Usage Statistics for herbipharmed.co.ir

Summary Period: November 2022
Generated 02-Dec-2022 03:56 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 528047
Total Files 118751
Total Pages 512238
Total Visits 24107
Total KBytes 6188835
Total Unique Sites 8105
Total Unique URLs 482
Total Unique Referrers 1378
Total Unique User Agents 616
. Avg Max
Hits per Hour 733 6404
Hits per Day 17601 29363
Files per Day 3958 7720
Pages per Day 17074 28476
Visits per Day 803 1144
KBytes per Day 206295 339627
Hits by Response Code
Code 200 - OK 118751
Code 206 - Partial Content 11
Code 301 - Moved Permanently 13362
Code 302 - Found 73
Code 304 - Not Modified 771
Code 400 - Bad Request 14
Code 403 - Forbidden 55
Code 404 - Not Found 394507
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 501
Code 501 - Not Implemented 1

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 7774 1.47% 5080 4.28% 7221 1.41% 658 2.73% 261 3.22% 257724 4.16%
2 15408 2.92% 3316 2.79% 15109 2.95% 483 2.00% 247 3.05% 233368 3.77%
3 19965 3.78% 5706 4.81% 19469 3.80% 523 2.17% 291 3.59% 256834 4.15%
4 11083 2.10% 3651 3.07% 10838 2.12% 506 2.10% 280 3.45% 243738 3.94%
5 15540 2.94% 5673 4.78% 14904 2.91% 528 2.19% 267 3.29% 246964 3.99%
6 12575 2.38% 2826 2.38% 12133 2.37% 569 2.36% 224 2.76% 174791 2.82%
7 12628 2.39% 3077 2.59% 11813 2.31% 607 2.52% 281 3.47% 175573 2.84%
8 8452 1.60% 3227 2.72% 8088 1.58% 615 2.55% 312 3.85% 231885 3.75%
9 16405 3.11% 3454 2.91% 15766 3.08% 611 2.53% 402 4.96% 237796 3.84%
10 10961 2.08% 2542 2.14% 10478 2.05% 781 3.24% 415 5.12% 163589 2.64%
11 13106 2.48% 4695 3.95% 12447 2.43% 864 3.58% 496 6.12% 185898 3.00%
12 10130 1.92% 3096 2.61% 9652 1.88% 976 4.05% 616 7.60% 160730 2.60%
13 10465 1.98% 3352 2.82% 9995 1.95% 1144 4.75% 699 8.62% 188683 3.05%
14 10877 2.06% 4556 3.84% 10135 1.98% 817 3.39% 470 5.80% 170810 2.76%
15 10372 1.96% 3101 2.61% 9907 1.93% 845 3.51% 526 6.49% 178701 2.89%
16 12787 2.42% 3508 2.95% 12013 2.35% 864 3.58% 514 6.34% 176715 2.86%
17 11842 2.24% 4851 4.09% 11617 2.27% 924 3.83% 574 7.08% 167043 2.70%
18 19545 3.70% 7720 6.50% 18856 3.68% 802 3.33% 485 5.98% 326366 5.27%
19 23062 4.37% 4527 3.81% 22703 4.43% 942 3.91% 555 6.85% 339627 5.49%
20 27069 5.13% 4094 3.45% 26377 5.15% 988 4.10% 598 7.38% 264552 4.27%
21 22674 4.29% 2321 1.95% 22447 4.38% 977 4.05% 634 7.82% 130733 2.11%
22 22736 4.31% 3601 3.03% 22209 4.34% 1001 4.15% 584 7.21% 166391 2.69%
23 18522 3.51% 3692 3.11% 18186 3.55% 1098 4.55% 665 8.20% 161649 2.61%
24 29363 5.56% 5291 4.46% 28476 5.56% 912 3.78% 511 6.30% 175443 2.83%
25 26891 5.09% 2803 2.36% 26557 5.18% 781 3.24% 390 4.81% 189992 3.07%
26 26862 5.09% 3658 3.08% 26129 5.10% 836 3.47% 412 5.08% 219884 3.55%
27 28407 5.38% 3834 3.23% 27704 5.41% 1038 4.31% 600 7.40% 233591 3.77%
28 27905 5.28% 5340 4.50% 27149 5.30% 941 3.90% 553 6.82% 219161 3.54%
29 23836 4.51% 2927 2.46% 23524 4.59% 827 3.43% 443 5.47% 149724 2.42%
30 20805 3.94% 3232 2.72% 20336 3.97% 918 3.81% 529 6.53% 160880 2.60%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 768 23059 4.37% 152 4583 3.86% 760 22817 4.45% 8185 245564 3.97%
1 840 25210 4.77% 165 4973 4.19% 835 25058 4.89% 8030 240886 3.89%
2 822 24677 4.67% 133 4000 3.37% 814 24420 4.77% 8208 246244 3.98%
3 784 23547 4.46% 136 4106 3.46% 776 23280 4.54% 8294 248816 4.02%
4 682 20475 3.88% 148 4467 3.76% 658 19762 3.86% 8767 263016 4.25%
5 608 18248 3.46% 152 4562 3.84% 575 17277 3.37% 8912 267349 4.32%
6 588 17641 3.34% 147 4427 3.73% 557 16736 3.27% 9027 270798 4.38%
7 589 17693 3.35% 156 4688 3.95% 557 16736 3.27% 9653 289593 4.68%
8 609 18281 3.46% 156 4708 3.96% 571 17144 3.35% 10060 301802 4.88%
9 774 23233 4.40% 221 6645 5.60% 726 21803 4.26% 9965 298964 4.83%
10 789 23686 4.49% 160 4808 4.05% 752 22575 4.41% 9510 285289 4.61%
11 817 24531 4.65% 139 4185 3.52% 797 23921 4.67% 9013 270404 4.37%
12 733 22015 4.17% 145 4357 3.67% 708 21263 4.15% 9416 282472 4.56%
13 629 18882 3.58% 146 4404 3.71% 599 17996 3.51% 8787 263605 4.26%
14 569 17081 3.23% 130 3924 3.30% 555 16659 3.25% 8186 245570 3.97%
15 581 17457 3.31% 129 3892 3.28% 566 17000 3.32% 7947 238424 3.85%
16 871 26130 4.95% 329 9890 8.33% 843 25297 4.94% 8614 258414 4.18%
17 789 23692 4.49% 171 5156 4.34% 769 23099 4.51% 8070 242093 3.91%
18 775 23258 4.40% 144 4341 3.66% 759 22792 4.45% 7766 232965 3.76%
19 806 24183 4.58% 167 5015 4.22% 795 23850 4.66% 7865 235949 3.81%
20 860 25805 4.89% 278 8367 7.05% 826 24796 4.84% 8430 252894 4.09%
21 770 23124 4.38% 171 5154 4.34% 752 22561 4.40% 7887 236606 3.82%
22 772 23185 4.39% 134 4040 3.40% 759 22783 4.45% 7981 239418 3.87%
23 765 22954 4.35% 135 4059 3.42% 753 22613 4.41% 7723 231699 3.74%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 41773 7.91% 394810 6.38% /plesk-stat/webstat/
2 29089 5.51% 3806517 61.51% /plesk-stat/webstat/usage_202210.html
3 10071 1.91% 28113 0.45% /DesktopModules/Admin/RadEditorProvider/telerik.web.ui.dialoghandler.aspx
4 6540 1.24% 15281 0.25% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
5 5801 1.10% 408472 6.60% /content.aspx
6 3297 0.62% 414382 6.70% /plesk-stat/webstat/usage_202002.html
7 3087 0.58% 399539 6.46% /plesk-stat/webstat/usage_202211.html
8 1332 0.25% 618 0.01% /robots.txt
9 1166 0.22% 41334 0.67% /Telerik.Web.UI.WebResource.axd
10 737 0.14% 8757 0.14% /WebResource.axd
11 731 0.14% 5067 0.08% /samparl/Newsletter/NewsletterSendQueue.aspx
12 692 0.13% 10864 0.18% /ScriptResource.axd
13 559 0.11% 44541 0.72% /plesk-stat/webstat/usage_202108.html
14 435 0.08% 35714 0.58% /plesk-stat/webstat/usage_202105.html
15 419 0.08% 34475 0.56% /plesk-stat/webstat/usage_202005.html
16 317 0.06% 14558 0.24% /scripts/zoom/magicthumb.js
17 315 0.06% 5587 0.09% /Scripts/Functions.js
18 312 0.06% 9222 0.15% /Scripts/FancyBox.js
19 310 0.06% 4228 0.07% /Slider/js/modernizr.js
20 309 0.06% 1567 0.03% /Scripts/Menu/Menu.js
21 309 0.06% 23260 0.38% /Slider/js/cute/cute.slider.js
22 309 0.06% 25796 0.42% /plesk-stat/webstat/usage_201909.html
23 308 0.06% 192 0.00% /Scripts/BoxHeight.js
24 308 0.06% 1278 0.02% /Slider/style/slider-style.css
25 307 0.06% 4825 0.08% /Slider/js/cute/cute.transitions.all.js
26 259 0.05% 3004 0.05% /Slider/js/cute/cute.css3d.module.js
27 246 0.05% 332 0.01% /Image/favicon.ico
28 242 0.05% 20218 0.33% /plesk-stat/webstat/usage_202206.html
29 232 0.04% 21578 0.35% /plesk-stat/webstat/usage_202204.html
30 229 0.04% 769 0.01% /content/media/image/2014/05/1_thum.jpeg

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 29089 5.51% 3806517 61.51% /plesk-stat/webstat/usage_202210.html
2 3297 0.62% 414382 6.70% /plesk-stat/webstat/usage_202002.html
3 5801 1.10% 408472 6.60% /content.aspx
4 3087 0.58% 399539 6.46% /plesk-stat/webstat/usage_202211.html
5 41773 7.91% 394810 6.38% /plesk-stat/webstat/
6 559 0.11% 44541 0.72% /plesk-stat/webstat/usage_202108.html
7 1166 0.22% 41334 0.67% /Telerik.Web.UI.WebResource.axd
8 177 0.03% 37887 0.61% /App_Themes/Default-fa-IR/Default-fa-IR.css
9 435 0.08% 35714 0.58% /plesk-stat/webstat/usage_202105.html
10 419 0.08% 34475 0.56% /plesk-stat/webstat/usage_202005.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 41773 7.91% 15778 68.65% /plesk-stat/webstat/
2 5801 1.10% 3779 16.44% /content.aspx
3 731 0.14% 725 3.15% /samparl/Newsletter/NewsletterSendQueue.aspx
4 1 0.00% 432 1.88% /
5 559 0.11% 257 1.12% /plesk-stat/webstat/usage_202108.html
6 435 0.08% 163 0.71% /plesk-stat/webstat/usage_202105.html
7 232 0.04% 144 0.63% /plesk-stat/webstat/usage_202204.html
8 419 0.08% 134 0.58% /plesk-stat/webstat/usage_202005.html
9 91 0.02% 125 0.54% /plesk-stat/webstat/usage_202003.html
10 242 0.05% 125 0.54% /plesk-stat/webstat/usage_202206.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 41773 7.91% 15740 68.49% /plesk-stat/webstat/
2 5801 1.10% 3852 16.76% /content.aspx
3 731 0.14% 723 3.15% /samparl/Newsletter/NewsletterSendQueue.aspx
4 1 0.00% 423 1.84% /
5 559 0.11% 219 0.95% /plesk-stat/webstat/usage_202108.html
6 435 0.08% 156 0.68% /plesk-stat/webstat/usage_202105.html
7 419 0.08% 154 0.67% /plesk-stat/webstat/usage_202005.html
8 91 0.02% 130 0.57% /plesk-stat/webstat/usage_202003.html
9 309 0.06% 127 0.55% /plesk-stat/webstat/usage_201909.html
10 242 0.05% 122 0.53% /plesk-stat/webstat/usage_202206.html

Top 30 of 8105 Total Sites
# Hits Files KBytes Visits Hostname
1 318214 60.26% 0 0.00% 0 0.00% 27 0.11% dsl-248-195.bl27.telepac.pt
2 65889 12.48% 0 0.00% 0 0.00% 19 0.08% 58.143.60.94.rev.vodafone.pt
3 17395 3.29% 17395 14.65% 2275865 36.77% 5 0.02% vm711319.stark-industries.solutions
4 11650 2.21% 11650 9.81% 1525464 24.65% 12 0.05% host-176-124-215-108.hosted-by-vdsina.ru
5 9728 1.84% 4856 4.09% 12631 0.20% 5 0.02% 104.210.216.186
6 4119 0.78% 0 0.00% 937 0.02% 404 1.68% serv3.jester-soft.ws
7 3244 0.61% 3244 2.73% 409414 6.62% 1 0.00% 37.139.53.33
8 3057 0.58% 3057 2.57% 396252 6.40% 2 0.01% dim.studio3
9 2572 0.49% 2570 2.16% 27074 0.44% 400 1.66% 120.197.219.82
10 2288 0.43% 2285 1.92% 24062 0.39% 439 1.82% 82.152.212.118.adsl-pool.jx.chinaunicom.com
11 2047 0.39% 2040 1.72% 20313 0.33% 433 1.80% 162.24.17.58.adsl-pool.jx.chinaunicom.com
12 1999 0.38% 1999 1.68% 21474 0.35% 420 1.74% 112.54.41.177
13 1972 0.37% 1969 1.66% 20683 0.33% 339 1.41% 5x18x217x193.static-business.spb.ertelecom.ru
14 1923 0.36% 1920 1.62% 20377 0.33% 22 0.09% host-89-22-237-236.hosted-by-vdsina.ru
15 1921 0.36% 1848 1.56% 8085 0.13% 1 0.00% 115.164.75.122
16 1860 0.35% 1857 1.56% 20081 0.32% 391 1.62% no-data
17 1842 0.35% 1779 1.50% 6237 0.10% 1 0.00% 189.37.72.156
18 1815 0.34% 1746 1.47% 5486 0.09% 1 0.00% fortunenet.cyberplus.net.id
19 1807 0.34% 1743 1.47% 5315 0.09% 1 0.00% 189.37.74.150
20 1743 0.33% 1727 1.45% 20831 0.34% 67 0.28% 154.47.29.72
21 1730 0.33% 1674 1.41% 4516 0.07% 1 0.00% subs25-116-206-9-8.three.co.id
22 1724 0.33% 0 0.00% 392 0.01% 385 1.60% 91.225.162.3
23 1722 0.33% 1667 1.40% 4348 0.07% 1 0.00% 103.165.187.227
24 1722 0.33% 1667 1.40% 4348 0.07% 1 0.00% 146.190.66.22
25 1612 0.31% 1610 1.36% 16710 0.27% 467 1.94% 120.196.188.21
26 1380 0.26% 0 0.00% 0 0.00% 1 0.00% 104.28.246.4
27 1354 0.26% 1354 1.14% 14128 0.23% 419 1.74% hebei.22.121.in-addr.arpa
28 999 0.19% 997 0.84% 9315 0.15% 279 1.16% 113.57.84.39
29 906 0.17% 904 0.76% 8426 0.14% 343 1.42% 223.100.178.167
30 851 0.16% 851 0.72% 8975 0.15% 406 1.68% 112.49.34.128

Top 10 of 8105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17395 3.29% 17395 14.65% 2275865 36.77% 5 0.02% vm711319.stark-industries.solutions
2 11650 2.21% 11650 9.81% 1525464 24.65% 12 0.05% host-176-124-215-108.hosted-by-vdsina.ru
3 3244 0.61% 3244 2.73% 409414 6.62% 1 0.00% 37.139.53.33
4 3057 0.58% 3057 2.57% 396252 6.40% 2 0.01% dim.studio3
5 460 0.09% 458 0.39% 36787 0.59% 56 0.23% adsl.viettel.vn
6 2572 0.49% 2570 2.16% 27074 0.44% 400 1.66% 120.197.219.82
7 666 0.13% 590 0.50% 24232 0.39% 179 0.74% 216.244.66.246
8 2288 0.43% 2285 1.92% 24062 0.39% 439 1.82% 82.152.212.118.adsl-pool.jx.chinaunicom.com
9 1999 0.38% 1999 1.68% 21474 0.35% 420 1.74% 112.54.41.177
10 1743 0.33% 1727 1.45% 20831 0.34% 67 0.28% 154.47.29.72

Top 30 of 1378 Total Referrers
# Hits Referrer
1 32166 6.09% - (Direct Request)
2 20328 3.85% https://wday.com.ua
3 20260 3.84% https://cook.net.ua
4 20127 3.81% https://cookbook.in.ua
5 20053 3.80% https://pryvitalka.net.ua
6 20002 3.79% https://vsi-pryvitannya.com.ua
7 19905 3.77% https://top-vitannya.com.ua
8 19812 3.75% https://vitannya-365.com.ua
9 19664 3.72% https://chic.in.ua
10 19431 3.68% https://megaday.co.ua
11 19336 3.66% https://vsi-vitannya.com.ua
12 19071 3.61% https://superwords.co.ua
13 19009 3.60% https://pryvitok.net.ua
14 18903 3.58% https://cookorama.com.ua
15 18755 3.55% https://kafedra.com.ua
16 18660 3.53% https://vitannya365.net.ua
17 18627 3.53% https://greets.co.ua
18 18504 3.50% https://svyata.org.ua
19 18447 3.49% https://lita.com.ua
20 18328 3.47% https://pryvitalka.com.ua
21 18272 3.46% https://wishguru.co.ua
22 17546 3.32% https://evakuator-kronshtadt.ru/
23 11366 2.15% https://schoolofwoodcarving.com/
24 5146 0.97% https://auto.evakuator.expert/nashi-partnyory/
25 4475 0.85% https://grabovetskiy.com/
26 4243 0.80% https://gostest.eu/
27 4236 0.80% https://comvalor.eu/
28 4144 0.78% https://jester-soft.ws/
29 3718 0.70% http://www.herbipharmed.co.ir/
30 3589 0.68% https://www.facebook.com/woodcarvergrabovetskiy

Top 20 of 59 Total Search Strings
# Hits Search String
1 11 12.94% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 4 4.71% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
3 3 3.53% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/
4 3 3.53% https://www.ipoteka360.ru/moskva/po-forme-banka/
5 2 2.35% derritela de amor
6 2 2.35% https://www.ipoteka360.ru/moskva/ipoteka-lgotnaja/
7 2 2.35% https://www.ipoteka360.ru/moskva/ipoteka-na-komnatu/
8 2 2.35% https://www.ipoteka360.ru/moskva/s-gospodderzhkoj/
9 2 2.35% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
10 2 2.35% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-voennyh/
11 2 2.35% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/
12 2 2.35% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-so-spravkoj/
13 2 2.35% prayer pdf
14 1 1.18% adult erotic porn
15 1 1.18% celulitis nunca mas
16 1 1.18% como limpiar una bocina de celular
17 1 1.18% gana dinero escribiendo
18 1 1.18% how does bone repair pdf
19 1 1.18% http://goldkamagra.com
20 1 1.18% http://https://www.ipoteka360.ru/moskva/socialnaya/

Top 15 of 616 Total User Agents
# Hits User Agent
1 385551 73.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 14545 2.75% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
3 9720 1.84% python-urllib3/1.26.8
4 4260 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 3121 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
6 2103 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 2046 0.39% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 2017 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 2016 0.38% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 2009 0.38% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 2008 0.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 2004 0.38% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 2000 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1993 0.38% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1987 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for November 2022

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 384103 72.74% 0 0.00% 0 0.00% Portugal
2 89005 16.86% 73696 62.06% 4038306 65.25% Unresolved/Unknown
3 17031 3.23% 16803 14.15% 1597334 25.81% Russian Federation
4 15590 2.95% 12907 10.87% 281022 4.54% US Commercial
5 5410 1.02% 4355 3.67% 78590 1.27% Network
6 4131 0.78% 11 0.01% 1240 0.02% Samoa
7 3775 0.71% 3632 3.06% 14200 0.23% Indonesia
8 1825 0.35% 1571 1.32% 18215 0.29% China
9 1665 0.32% 1662 1.40% 17914 0.29% Old style Arpanet (arpa)
10 838 0.16% 671 0.57% 29380 0.47% Germany
11 742 0.14% 735 0.62% 30055 0.49% Iran
12 569 0.11% 529 0.45% 38837 0.63% Viet Nam
13 568 0.11% 297 0.25% 3814 0.06% Thailand
14 471 0.09% 232 0.20% 1523 0.02% South Africa
15 284 0.05% 284 0.24% 1849 0.03% Maldives
16 211 0.04% 203 0.17% 4395 0.07% India
17 185 0.04% 117 0.10% 2077 0.03% Brazil
18 168 0.03% 54 0.05% 2451 0.04% Pakistan
19 140 0.03% 130 0.11% 6806 0.11% Netherlands
20 100 0.02% 64 0.05% 1984 0.03% Non-Profit Organization
21 91 0.02% 86 0.07% 928 0.01% Colombia
22 78 0.01% 60 0.05% 1233 0.02% Canada
23 70 0.01% 51 0.04% 621 0.01% Mexico
24 69 0.01% 33 0.03% 385 0.01% British Indian Ocean Territory
25 61 0.01% 7 0.01% 83 0.00% Taiwan
26 58 0.01% 30 0.03% 517 0.01% Poland
27 56 0.01% 15 0.01% 293 0.00% Japan
28 52 0.01% 37 0.03% 968 0.02% Turkey
29 48 0.01% 44 0.04% 2719 0.04% United Kingdom
30 46 0.01% 23 0.02% 270 0.00% Hungary


Generated by Webalizer Version 2.01